| Levy Items | Prep | Gr. 1 | Gr. 2 | Gr. 3 | Gr. 4 | Gr. 5 | Gr. 6 |
| Curriculum Levy ** | $480 | $480 | $480 | $480 | $480 | $480 | $480 |
| Camp | $120 | $120 | $600 | $600 | |||
| Interschool Sports | $100 | $100 | $100 | ||||
| Kelly Sports | $80 | $80 | |||||
| Swimming | $50 | $50 | $50 | ||||
| Treat Day | $40 | ||||||
| Chair Bag | $10 | ||||||
| Reconciliation | $15 | ||||||
| Eucharist | $25 | ||||||
| Confirmation | $35 | ||||||
| Student levy total | $540 | $530 | $530 | $705 | $695 | $1180 | $1255 |
** The Curriculum Levy
The Curriculum levy of $480 per child covers
Please note that there is an additional $100 levy added to the Family School Fee that has been recommended by the Parish Education board. This fee will be deducted from your next fee payment upon attendance at a working bee during 2010.. An invoice will be issued early in 2010.
Payments can be made by cash, cheque or credit card. If you have any concerns
of queries do not hesitate to contact us.